| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen, Kaydence | 02/11 - 45.13 |   |   | 01/28 - 33.77 |   |   | 02/11 - 33.91 |   |   |   |   |   |   | 02/11 - 34.73 01/28 - 35.06 |   | 01/28 - 153.48 |   |   |
| Cook, Amelia | 01/28 - 48.79 |   | 02/09 - 02/11 - 50.2 |   | 02/09 - 312.59 02/23 - 314.91 |   |   |   |   | 02/11 - 152.17 | 01/28 - 128.25 | 02/08 - 813.52 |   | 02/09 - 40.03 02/23 - 39.01 |   | 02/23 - 205.46 |   | 02/08 - 135.13 |
| Cook, Benjamin | 02/08 - 44.75 02/11 - 46.76 02/23 - 48.65 |   |   |   | 01/28 - 302.68 | 02/09 - 340.27 02/23 - 349.39 | 02/08 - 37.19 |   |   | 02/09 - 215.71 02/23 - 209.44 | 02/11 - 126.01 | 01/28 - 830.95 | 02/08 - 38.08 02/09 - 40.73 | 01/28 - 38.6 | 02/11 - 144.94 |   | 01/28 - 134.09 02/09 - 132.76 | 02/23 - 133.24 02/08 - 126.95 02/11 - 128.11 |
| Gavenda, Ryan |   | 01/28 - 37.75 02/08 - 39.49 02/09 - 40.81 02/11 - 39.47 |   |   | 02/09 - 316.08 |   | 02/11 - 34.58 |   |   |   | 02/23 - 116.63 |   |   | 01/28 - 50.24 02/11 - 107.55 02/23 - 31.75 | 01/28 - 136.67 | 02/08 - 135.57 02/09 - 137.23 02/11 - 132.55 |   | 02/08 - 127.22 02/09 - 126.68 02/23 - 113.34 |
| Harden, Sam |   | 01/28 - 29.94 02/08 - 30.65 02/09 - 30.78 02/11 - 30.18 02/23 - 29.19 |   |   |   | 01/28 - 223.14 02/08 - 223.24 02/09 - 221.52 02/23 - 221.86 |   |   |   | 02/11 - 103.44 |   |   | 02/09 - 26.2 | 02/08 - 26.28 02/23 - 25.65 |   | 01/28 - 107.5 02/08 - 109.34 02/09 - 108.1 02/11 - 109.44 02/23 - 108.89 | 02/11 - 101.39 | 01/28 - 57.78 |
| Kvalevog, Gage |   |   |   | 01/28 - 26.57 02/08 - 27.32 02/09 - 27.41 02/11 - 26.57 |   |   | 01/28 - 28.02 02/08 - 27.06 02/09 - 28.44 02/11 - 27.42 |   |   |   | 01/28 - 106.54 02/08 - 104.18 02/09 - 104.07 02/11 - 100.89 |   |   | 02/08 - 27.87 02/09 - 28.68 |   |   | 01/28 - 105.23 | 02/11 - 101.16 |
| Leavitt, Gavyn | 01/28 - 35.29 02/08 - 36.67 02/09 - 34.31 02/11 - 34.88 |   |   | 02/23 - 26.01 |   | 02/09 - 251.89 02/11 - 245.61 | 02/23 - 27.04 |   |   | 01/28 - 118.69 02/08 - 116.71 | 02/23 - 102.37 |   | 02/08 - 29.71 | 02/09 - 27.68 02/23 - 26.93 | 01/28 - 119.86 02/08 - 127.16 02/09 - 121.24 02/11 - 114.39 |   |   | 01/28 - 102.56 02/11 - 115.95 |
| Leavitt, Natalie |   | 01/28 - 44.6 | 02/08 - 38.35 02/09 - 37.66 02/11 - 41.3 |   |   | 01/28 - 325.58 02/08 - 316.13 | 02/23 - 32.68 |   |   | 02/09 - 132.75 |   | 02/23 - 731.3 |   | 01/28 - 34.43 02/09 - 33.36 02/11 - 32.38 02/23 - 33.52 | 02/08 - 127.89 | 01/28 - 144.77 | 02/09 - 116.44 | 02/11 - 117.47 02/23 - 119 02/08 - 125.78 |
| Love, Caleb |   |   |   | 02/23 - 35.12 | 01/28 - 329.09 02/08 - 324.66 | 02/11 - 339.08 |   |   |   | 02/09 - 148.91 | 02/23 - 128.91 | 01/28 - 921.92 | 02/11 - 38.77 | 02/09 - 35.72 01/28 - 41.27 | 02/23 - 153.7 | 02/09 - 148.9 | 02/08 - 130.55 02/11 - 129 | 01/28 - 135.53 02/09 - 137.44 02/23 - 134.86 |
| Maynard, Tori | 02/08 - 47.21 |   |   | 01/28 - 33.77 | 02/23 - 305.86 |   | 02/09 - 33.77 |   |   |   | 02/11 - 120.46 | 01/28 - 926.34 | 01/28 - 36.63 02/09 - 33.61 02/11 - 33.93 02/23 - 32.54 | 02/08 - 30.82 | 02/09 - 149.64 | 02/08 - 211.66 |   | 01/28 - 129.23 02/23 - 118.11 02/09 - 122.08 02/11 - 119.97 |
| O'Brien, Ethan |   |   |   | 02/09 - 300.21 02/11 - 31.79 | 01/28 - 453.17 |   | 02/09 - 33.6 02/23 - 32.52 |   |   |   | 02/08 - 124.98 | 02/11 - 924.12 |   | 02/08 - 38.17 02/09 - 37.03 02/23 - 33.77 02/11 - 35.08 |   |   | 01/28 - 155.93 02/23 - 120.04 |
  |
| Spiess, Kaia |   |   | 01/28 - 47.04 |   | 02/11 - 252.09 | 02/08 - 327.97 |   |   |   | 01/28 - 157.16 |   | 02/09 - 746.03 02/11 - 738.23 | 01/28 - 37.17 | 02/23 - 35.78 02/08 - 35.91 02/11 - | 02/23 - 135.52 | 01/28 - 152.07 |   | 02/09 - 118.81 02/08 - 115.06 02/23 - 119.18 |
| Spiess, Maxwell |   |   | 01/28 - 29.86 02/08 - 30.35 02/09 - 31.12 02/11 - 32.7 02/23 - 34.2 |   |   | 02/11 - 256.52 | 01/28 - 26.28 02/08 - 26.75 02/09 - 26.75 |   |   | 02/08 - 122.36 02/09 - 123.94 02/11 - 124.47 02/23 - 125.3 | 01/28 - 103.39 |   | 02/23 - 27.41 | 02/08 - 27.3 02/09 - 26.25 |   | 02/23 - 126.62 |   | 02/11 - 101.84 |
| Spitzley, Alexis |   |   | 01/28 - 44.94 02/23 - 40.99 | 02/08 - 27.71 02/09 - 31.88 02/11 - 30.55 | 02/11 - 242.12 |   | 01/28 - 33.68 02/23 - 32.22 |   |   | 01/28 - 147.21 | 02/08 - 111.22 | 02/23 - 657.67 | 02/11 - 32.95 | 02/08 - 32.13 02/09 - 32.67 01/28 - 32.92 | 02/09 - 128.5 | 02/11 - 141.39 |   | 02/08 - 111.63 02/09 - 112.66 02/23 - 110.84 |
| Spitzley, Luke |   | 02/23 - 38.3 | 01/28 - 36.62 |   | 01/28 - 235.14 02/08 - 229.1 02/09 - 230.13 02/11 - 229.79 02/23 - 234.09 |   |   |   |   |   |   | 01/28 - 700.77 02/08 - 639.11 02/09 - 646.34 02/11 - 644.83 02/23 - 630.21 |   | 02/08 - 30.96 02/09 - 30.82 02/11 - 30.18 |   |   | 02/08 - 110.99 02/09 - 111.63 02/11 - 111.97 02/23 - 111.29 | 01/28 - 112.64 |
| Spitzley, Rachel | 01/28 - 53.62 02/09 - 350.99 | 02/11 - 55.31 |   | 02/23 - 38.72 | 02/11 - 325.62 |   |   |   |   |   | 02/09 - 130.27 | 02/23 - 904.72 | 02/08 - 38.29 | 02/11 - 36.15 01/28 - 124.01 02/09 - 38.55 | 01/28 - 201.73 02/08 - 157.08 |   |   | 01/28 - 138.66 02/08 - 129.94 02/23 - 124.46 |
| Spitzley, Skyler | 02/23 - 49.27 |   |   | 01/28 - 35.82 02/08 - 34.86 02/11 - 35.02 | 02/08 - 307.98 02/23 - 303.89 | 02/09 - 340.43 | 01/28 - 34.05 |   |   | 01/28 - 152.29 | 02/11 - 121.52 02/23 - 120.96 | 02/09 - 846.77 | 01/28 - 37.38 | 02/11 - 34.88 02/08 - 35.77 02/09 - 36.57 |   | 02/11 - 217.76 |   | 02/09 - 127.86 02/23 - 121.37 02/08 - 121.99 |
| Stambersky, Ruby |   | 01/28 - 47.92 02/08 - 46.5 02/11 - 45.35 02/23 - 44.26 |   |   |   | 02/23 - 333.4 | 02/11 - 36.16 |   |   |   | 01/28 - 122.58 02/09 - 124.74 | 02/08 - 855.58 |   | 01/28 - 37.6 02/09 - 35.82 02/23 - 35.86 | 02/11 - 145.55 | 02/09 - 148.36 | 02/08 - 129.15 | 02/09 - 131.68 01/28 - 126.15 02/11 - 130.02 |
| Washburn, Lindsey | 02/09 - 37.92 02/11 - 36.4 02/23 - 38.29 |   |   |   |   | 02/11 - 333.97 |   |   |   | 02/23 - 147.96 |   | 02/09 - 753.1 | 02/23 - 31.37 |   | 02/09 - 126.9 02/11 - 123.06 02/23 - 118.57 |   |   | 02/11 - 115.05 02/09 - 113.38 |
| Zemla, Alayna | 01/28 - 43.61 |   | 02/08 - 50.62 02/11 - 44.53 02/23 - 43.09 |   | 02/09 - 307.85 | 01/28 - 336.7 |   |   |   | 02/08 - 145.69 02/11 - 147.55 02/23 - 142.89 | 02/09 - 123.55 |   | 02/09 - 38.24 | 02/11 - 36.86 02/23 - 35.64 | 01/28 - 141.76 |   | 02/23 - 125.76 | 02/08 - 128.42 02/09 - 125.75 02/11 - 125.37 01/28 - 129.56 |